Complex Problems
How Many License Points Will I Receive?
Driver’s License points are given for the following offenses:
Point Value: | Conviction: |
5 Points | Passing a stopped school bus loading or unloading children |
4 Points | Reckless driving |
4 Points | Hit and run, property damage only |
4 Points | Following too closely |
4 Points | Driving on wrong side of road |
4 Points | Illegal passing |
3 Points | Running through stop sign |
3 Points | Speeding more than 55 mph |
3 Points | Speeding through school zone |
3 Points | Failure to yield right of way |
3 Points | No driver’s license or license expired more than one year |
3 Points | Running through red light |
3 Points | Failure to stop for siren |
3 Points | Speeding through safety zone |
3 Points | Failure to report accident where such report is required |
3 Points | No liability insurance |
2 Points | All other moving violations |
1 Points | Littering involving a motor vehicle |
Driver’s license point values for Operating a Commercial Vehicle
Point Value: | Conviction: |
8 Points | Passing a stopped school bus loading or unloading children |
6 Points | Rail-highway crossing violation |
5 Points | Reckless driving |
5 Points | Hit and run, property damage only |
5 Points | Following too closely |
4 Points | Driving on wrong side of road |
4 Points | Illegal passing |
4 Points | Running through stop sign |
4 Points | Speeding more than 55 mph |
4 Points | Speeding through school zone |
4 Points | Failure to yield right of way |
4 Points | No driver’s license or license expired more than one year |
4 Points | Running through red light |
4 Points | Failure to stop for siren |
4 Points | Speeding through safety zone |
4 Points | Failure to report accident where such report is required |
4 Points | No liability insurance |
4 Points | Possessing alcoholic beverage in passenger area |
3 Points | All other moving violations |
1 Points | Littering involving a motor vehicle |
Any person who commits an offense for which points may be assessed for violations while operating a commercial motor vehicle may be assessed double the amount of any fine or penalty authorized by statute.
Insurance Points Check List
If the driver is convicted of more than one violation arising from the same accident he will receive points for each violation.
Point Value: | Conviction: |
12 Points | Manslaughter or negligent homicide |
12 Points | Pre-arranged highway racing or lending a car for such purpose |
12 Points | Driving with a BAC of .08% or more |
12 Points | Driving a commercial vehicle with a BAC of .04% or more |
12 Points | Hit and run driving involving bodily injury or death |
12 Points | Transporting illegal intoxicating liquor |
10 Points | Highway racing or lending a vehicle for such purpose, where the race is not pre-arranged |
10 Points | Speeding to elude arrest (at any speed) |
8 Points | Driving during a period of revocation or suspension of license or registration |
4 Points | Hit and run driving involving property damage only |
4 Points | Reckless driving |
4 Points | Passing a stopped school bus while it displayed warning signs |
4 Points | Speeding in excess of 75 mph where posted is less than 70 mph |
4 Points | Speeding in excess of 80 mph where posted speed is 70 mph or greater |
4 Points | Driving after consuming alcohol or drugs where driver is less than 21 years of age |
2 Points | Illegal passing |
2 Points | Following too closely |
2 Points | Driving on wrong side of road |
2 Points | Speeding more than 10 mph over posted speed limit, where driver’s speed was in excess of 55 mph but less than 75 mph |
2 Points | Speeding 10 mph or less in a posted speed zone of 55 mph or greater * * These points will not apply if driver has had no other moving traffic violations during the experience period (preceding three years). If driver enjoys this waiver, and then is convicted on another moving violation within 3 years, he then gets the points both from the new conviction and the waived conviction. This waiver will not apply to speeding in a school zone. A PJC will not count as a conviction and void this waiver. |
2 Points | Speeding 10 mph or less where the posted speed is less than 55 mph ** ** These points will not apply if driver has had no other moving traffic violations during the experience period (preceding three years). If driver enjoys this waiver, and then is convicted on another moving violation within 3 years, he then gets the points both from the new conviction and the waived conviction. This waiver will not apply to speeding in a school zone. A PJC will not count as a conviction and void this waiver. |
2 Points | Any other conviction of a moving violation *** *** Improper brakes is a moving violation and will generate 1 point |
You cannot afford to loose your license or have your insurance premiums skyrocket due to not being properly represented. Our Traffic Lawyers can even assist you in obtaining a limited driving privilege if necessary. Our Driving Defense is not limited to Charlotte-Mecklenburg County, but Gaston County, Cabarrus County, Lincoln County, Rowan County, and Iredell County as well. Call the law Offices of David Sheehan today and speak with a Charlotte-Mecklenburg Traffic and Speeding Ticket Lawyer today.